Keyword  
Truck & bus radial tyres
Truck & bus bias tyres
Radial OTR tyres
  E-2/L-2
  G-2/L-2
  E-3/L-3
  E-4
  L-5
  L-5S
Bias OTR tyres
  E-3/L-3
  E-4
  L-5
  L-5S
  L-4
  G-2/L-2
Passenger car tyres
Agricultural tyres
  R-1
  R-2
  R-4
  F-2
  F-3
Light truck radial tyre
About Us
learn more about the company and its ideas and principles;OEM ODM
Service & Support
Eastup support professional service anytime
  Product >> Bias OTR tyres >> E-3/L-3 >> E3/L3 33.25-35,37.25-35,37.5-39

 

EU3(E-3/L-3)
Big block pattern structure design increases the puncture resistance and cutting resistance of tyre.Uitra-wide trade provides larger contract area good grip abblity,excellent traction and wearability.High-strengh framework material,excellentHigh-strengh steel wire and tough sidewall form and solide cashing structure.Impored process,fixture and compound enable excellent wear resistance,lower heating,cutting resistance adn chucking and chipping resistance.Able to reduce tyre deformation while running and enable a considerable raise in life of tyre. 

Type size Type Tread pattern Tread Depth mm Rim Recommended Sectional Width mm±4% Overal Diameter±1% Max Load Per Tyre,KG Internal Pressure,Kpa Max Load Per Tyre,KG Internal Pressure,Kpa
Max Speed,10Km/h Max Speed,50Km/h
14.00-24-16PR TT TL E-3/L-3 25.5 10.00W 375 1370 7300 550 4000 375
14.00-24-28PR TT TL E-3/L-3 25.5 10.00W 375 1370 10000 925 5600 650
16.00-24-28PR TT TL E-3/L-3 26.5 11.25/2.0 430 1495 11500 750 6700 575
16.00-24-32PR TT TL E-3/L-3 26.5 11.25/2.0 430 1495 12500 875 7300 650
16.00-24-36PR TT TL E-3/L-3 26.5 11.25/2.0 430 1495 13600 975 7750 725
16.00-25-28PR TT TL E-3/L-3 26.5 11.25/2.0 430 1490 11500 750 6700 575
16.00-25-32PR TT TL E-3/L-3 26.5 11.25/2.0 430 1490 12500 875 7300 650
16.00-25-36PR TT TL E-3/L-3 26.5 11.25/2.0 430 1490 13600 975 7750 725
18.00-25-28PR TT TL E-3/L-3 31.5 13.00/2.5 495 1615 13600 650 8000 500
18.00-25-32PR TT TL E-3/L-3 31.5 13.00/2.5 495 1615 15000 750 8750 575
18.00-25-36PR TT TL E-3/L-3 31.5 13.00/2.5 495 1615 16000 850 9250 625
18.00-25-40PR TT TL E-3/L-3 31.5 13.00/2.5 495 1615 17000 950 9750 700
24.00-25-30PR / TL E-3/L-3 38 17.00/3.5 650 1875 20000 525 11800 400
17.5-25-16PR TT TL E-3/L-3 28 14.00/1.5 445 1350 7300 475 4250 300
17.5-25-20PR TT TL E-3/L-3 28 14.00/1.5 445 1350 8250 575 5000 400
20.5-25-16PR TT TL E-3/L-3 28.5 17.00/2.0 525 1480 8250 350 5450 275
20.5-25-20PR TT TL E-3/L-3 28.5 17.00/2.0 525 1480 9500 450 6000 325
23.5-25-16PR TT TL E-3/L-3 38 19.50/2.5 595 1615 9500 300 6150 225
23.5-25-20PR TT TL E-3/L-3 38 19.50/2.5 595 1615 10900 375 7300 300
23.5-25-24PR TT TL E-3/L-3 38 19.50/2.5 595 1615 12500 475 8000 350
26.5-25-24PR TT TL E-3/L-3 35 22.00/3.0 675 1750 14000 400 9250 300
26.5-25-28PR TT TL E-3/L-3 35 22.00/3.0 675 1750 15500 475 10000 350
26.5-25-32PR TT TL E-3/L-3 35 22.00/3.0 675 1750 17000 550 11200 425
29.5-25-28PR / TL E-3/L-3 40 25.00/3.5 750 1875 17500 425 11500 325
29.5-25-34PR / TL E-3/L-3 40 25.00/3.5 750 1875 20000 525 13000 400
29.5-25-36PR / TL E-3/L-3 40 25.00/3.5 750 1875 20800 550 13800 420
29.5-25-40PR / TL E-3/L-3 40 25.00/3.5 750 1875 23600 625 15000 475
25.9-29-28PR / TL E-3/L-3 40 25.00/3.5 750 1975 19000 425 12100 325
25.9-29-34PR / TL E-3/L-3 40 25.00/3.5 750 1975 21200 525 14000 400
25.9-29-40PR / TL E-3/L-3 40 25.00/3.5 750 1975 23600 625 15000 475
33.25-35-28PR TL E-3/L-3 42.5 27.00/3.5 845 2240 25700 450 1600 325
33.25-35-32PR TL E-3/L-3 42.5 27.00/3.5 845 2240 28000 550 1700 400
33.5-33-28PR TL E-3/L-3 42.5 28.00/4.0 850 2240 25700 425 16500 325
33.5-33-32PR TL E-3/L-3 42.5 28.00/4.0 850 2240 28000 550 17000 400
37.25-35-36PR TL E-3/L-3 48 31.00/4.0 985 2385 30700 450 19500 325
37.25-35-38PR TL E-3/L-3 48 31.00/4.0 985 2385 31500 475 20200 350
37.25-35-42PR TL E-3/L-3 48 31.00/4.0 985 2385 33500 525 21800 400
37.5-39-44PR TL E-3/L-3 46.5 32.00/4.5 985 2561 37500 550 24300 400
46/90-57-68PR TL E-3/L-3 58 32.00/6.5 1230 / /   63000 700

 
 
Home | About Us | Products | Service & Support | News | Contact Us
Eastup Group ©2004-2011 All Rights Reserved