Keyword  
Truck & bus radial tyres
Truck & bus bias tyres
Radial OTR tyres
  E-2/L-2
  G-2/L-2
  E-3/L-3
  E-4
  L-5
  L-5S
Bias OTR tyres
  E-3/L-3
  E-4
  L-5
  L-5S
  L-4
  G-2/L-2
Passenger car tyres
Agricultural tyres
  R-1
  R-2
  R-4
  F-2
  F-3
Light truck radial tyre
About Us
learn more about the company and its ideas and principles;OEM ODM
Service & Support
Eastup support professional service anytime
  Product >> Truck & bus radial tyres >> ys06 8.25R20,9.00R20,10.00R20,11.00R20,11R22.5
YS06
tyre size Ply rating Load index Speed rating Pattern depth(mm) Standard rim Allowed rim Max loadkg)S Max loadkg)D Pressure(kpa) overall dia(mm) +10% section width(mm)+3.5%
8.25R20 14 136/134 L 13 6.5 6.50T,7.0,7.00T 2240 2120 830 974 236
9.00R20 16 144/142 l 16 7 7.00T,7.5 2800 2650 900 1019 259
10.00R20 16 146/143 L 15 7.5 7.50V,8.0 3000 2725 830 1054 278
10.00R20 18 149/146 J 15 7.5 7.50V,8.0 3250 3000 930 1054 278
11.00R20 16 150/147 J 17 8 8.00V,8.5 3350 3075 830 1085 293
11R22.5 16 146/143 M 15 8.25 7.5 3000 2725 830 1054 279
12R22.5 16 150/147 M 16 9 8.25 3350 3075 830 1085 300
275/80R22.5 16 147/144 M  14 8.25 7.5 3075 2800 830 1012 276
295/80R22.5 16 150/147 M  17 9 8.25 3350 3075 830 1044 298
315/80R22.5 18 154/151 M 19 9 9.75 3750 3450 830 1076 312
 
 
Home | About Us | Products | Service & Support | News | Contact Us
Eastup Group ©2004-2011 All Rights Reserved